Tuesday, January 06, 2009
     
   
     
Product name Average particle size
nm
Diameter Range
nm
Purity
%
Specific surface area
m2/g
Bulk density
g/cm3
Shape
Iron 25 <100 99+ 30-50 0.10-0.25 Round
Iron (carbon coated) 25 <100 99+ 30-50 0.10-0.25 Round
Nickel 25 <100 99+ 30-50 0.10-0.25 Round
Nickel (carbon coated) 25 <100 99+ 30-50 0.10-0.25 Round
Cobalt 28 <100 99+ 30-50 0.10-0.25 Round
Cobalt (carbon coated) 28 <100 99+ 30-50 0.10-0.25 Round
Copper 45 <100 99+ 30-50 0.30-0.35 Round
Coppe r(carbon coated) 45 <100 99+ 30-50 0.35-0.35 Round
Zinc 45 <100 99+ 30-50 0.30-0.35  
Aluminum 45 <100 99+ 30-50 0.30-0.35 Round
Silver 45 < 100 99+ 30-50 0.30-0.35 Round
Zinc oxide 30 < 80 99+ 30-50 0.10-0.30  
 
 

Products Summary

METALS

Iron (Fe)

Nickel (Ni)

Aluminum (Al)

Copper (Cu)

Zinc (Zn)

Cobalt (Co)

Silver (Ag)

CARBON ALLOYS

Iron (Fe-C)

Nickel (Ni-C)

Copper (Cu-C)

Cobalt (Co-C)

OXIDES

Zinc oxide (ZnO)

How to Order
Fill out the Information Request Form to learn more about ordering our products